![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Industry |
# of Names |
Industry |
# of Names |
|
| Appraiser, real estate | 24,432 | Real estate agent, commercial | 10,285 | |
| Auction, real estate | 415 | Real estate agent, residential | 18,835 | |
| Broker, manufactured homes | 414 | Real estate agents & managers | 93,111 | |
| Buying agent, real estate | 1,968 | Real estate brokers & agents | 69,428 | |
| Cemetery management svc | 265 | Real estate leasing & rentals | 9,980 | |
| Condominium manager | 3,901 | Real estate listing services | 461 | |
| Cooperative apartment mgr | 592 | Real estate managers | 24,389 | |
| Escrow agent, real estate | 1,121 | Rental agent, real estate | 7,214 | |
| Housing authority operator | 912 | Selling agent, real estate | 1,919 | |
| Multiple listing service | 711 | Time-sharing sales, leasing, rental | 576 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||