![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
270 | Pharmacist, Clinical | 48 | |
| Case Management Director | 332 | Pharmacy Director | 177 | |
| Chief Financial Officer | 315 | Pharmacy, Contracting Director | 116 | |
| Drug Information Officer | 127 | Pharmacy Consultant | 33 | |
| Executive Director | 473 | Pharmacy Programs Director | 411 | |
| Finance Director | 121 | Provider Relations Director | 54 | |
| Government Affairs Director | 221 | P&T Chairperson | 40 | |
| Health/Medical Services Director | 316 | Purchasing Director | 106 | |
| Medicaid/Medicare Director | 215 | Quality Assurance Director | 343 | |
| Medical Director | 434 | Sales Representative | 209 | |
| Marketing Director | 426 | Utilization Review Manager | 304 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||