| ||||||||
| F1RSTMARK Physician Assistants by Specialty | ||||||||
|
More than 59,000 physician assistants,
certified and licensed to provide routine diagnosis, treat
patients, and prescribe under physician supervision.
Physician Assistants can prescribe in most states.
| ||||||||
|
Specialty |
# of Names |
Specialty |
# of Names |
|
| Adolescent Medicine | 153 | Neurology | 431 | |
| Adult Medicine | 1,196 | Ob/Gyn | 850 | |
| Anesthesiology | 233 | Occupational Health | 561 | |
| Cardiology | 950 | Oncology/Hematology | 338 | |
| Cardiothoracic Surgery | 267 | Orthopedics | 1,366 | |
| Critical Care Medicine | 252 | Orthopedic Surgery | 738 | |
| Dermatology | 607 | Otolaryngology (ENT) | 181 | |
| Emergency Medicine | 3,790 | Pain Management | 127 | |
| Family Medicine | 9,814 | Pediatrics | 1,262 | |
| Gastroenterology | 280 | Primary Care | 1,950 | |
| General Surgery | 2,250 | Psychiatry | 275 | |
| Geriatric Medicine | 477 | Radiology | 92 | |
| HIV/AIDS | 106 | Rural/Community/Home Health | 142 | |
| Infectious Disease | 105 | School/College Health | 550 | |
| Internal Medicine | 2,855 | Women's Health | 330 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$125
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||