![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 5,898 | 744 | KY | 42,354 | 12,656 | NY | 136,460 | 25,529 | ||
| AL | 46,110 | 16,922 | LA | 31,630 | 16,378 | OH | 135,200 | 44,499 | ||
| AR | 25,113 | 13,195 | MA | 79,126 | 13,969 | OK | 21,827 | 13,206 | ||
| AZ | 49,631 | 9,167 | MD | 52,678 | 10,489 | OR | 32,187 | 3,260 | ||
| CA | 253,571 | 59,430 | ME | 14,201 | 2,650 | PA | 120,520 | 30,100 | ||
| CO | 45,614 | 8,117 | MI | 100,365 | 22,569 | RI | 11,820 | 1,834 | ||
| CT | 38,238 | 9,033 | MN | 49,995 | 21,032 | SC | 32,531 | 9,507 | ||
| DC | 1,748 | 458 | MO | 52,013 | 14,516 | SD | 1,620 | 248 | ||
| DE | 6,007 | 959 | MS | 28,796 | 11,250 | TN | 35,852 | 12,571 | ||
| FL | 107,662 | 39,133 | MT | 9,649 | 2,887 | TX | 136,499 | 52,931 | ||
| GA | 64,715 | 25,020 | NC | 72,014 | 16,099 | UT | 11,099 | 1,530 | ||
| HI | 2,020 | 221 | ND | 7,219 | 3,073 | VA | 63,114 | 19,793 | ||
| IA | 36,885 | 9,736 | NE | 18,726 | 6,064 | VT | 6,269 | 1,610 | ||
| ID | 11,979 | 3,673 | NH | 7,663 | 1,498 | WA | 10,704 | 1,216 | ||
| IL | 130,989 | 23,839 | NJ | 69,062 | 12,555 | WI | 32,414 | 8,416 | ||
| IN | 64,183 | 21,336 | NM | 15,487 | 3,008 | WV | 17,978 | 6,149 | ||
| KS | 4,632 | 521 | NV | 17,755 | 2,911 | WY | 2,772 | 670 | ||
| State of Licensure | Count by County | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||