| ||||||||
| F1RSTMARK Nurses | ||||||||
|
More than 2,400,000 Registered Nurses (RNs)
and 700,000
Licensed Practical Nurses (LPNs) by state. | ||||||||
|
# of |
# of |
# of |
||||||||
| State | RNs | LPNs | State | RNs | LPNs | State | RNs | LPNs | ||
| AK | 6,050 | 786 | KY | 40,644 | 11,916 | NY | 139,225 | 26,312 | ||
| AL | 35,777 | 13,528 | LA | 31,570 | 16,545 | OH | 117,826 | 37,362 | ||
| AR | 23,711 | 12,954 | MA | 71,613 | 14,653 | OK | 23,700 | 12,706 | ||
| AZ | 40,044 | 7,812 | MD | 41,660 | 7,248 | OR | 29,188 | 3,323 | ||
| CA | 255,341 | 60,397 | ME | 14,813 | 1,963 | PA | 123,535 | 41,967 | ||
| CO | 45,195 | 8,466 | MI | 85,928 | 21,348 | RI | 3,354 | 369 | ||
| CT | 39,902 | 9,556 | MN | 47,737 | 17,667 | SC | 32,738 | 9,704 | ||
| DC | 725 | 518 | MO | 51,943 | 14,836 | SD | 1,331 | 222 | ||
| DE | 6,493 | 1,422 | MS | 21,497 | 9,458 | TN | 35,543 | 12,762 | ||
| FL | 104,966 | 39,484 | MT | 1,435 | 279 | TX | 135,533 | 53,859 | ||
| GA | 64,113 | 25,208 | NC | 72,482 | 16,307 | UT | 14,855 | 2,743 | ||
| HI | 1,840 | 241 | ND | 6,363 | 2,613 | VA | 63,766 | 20,392 | ||
| IA | 32,306 | 7,940 | NE | 19,007 | 6,230 | VT | 6,378 | 1,661 | ||
| ID | 11,843 | 3,565 | NH | 8,251 | 1,801 | WA | 10,215 | 1,236 | ||
| IL | 116,536 | 22,445 | NJ | 83,278 | 17,415 | WI | 43,673 | 10,908 | ||
| IN | 63,586 | 21,596 | NM | 12,735 | 2,703 | WV | 15,146 | 5,305 | ||
| KS | 4,684 | 585 | NV | 12,927 | 2,425 | WY | 3,294 | 704 | ||
| State of Licensure | Count by County | |||||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||