![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 14,608 | In-Service Education Director | 13,012 | |
| Admissions Director | 13,969 | Marketing/Public Relations Dir | 10,422 | |
| Alzheimer's Services Director | 1,565 | Medical Director | 15,464 | |
| Business Office Manager | 13,315 | Medical Records Director | 12,853 | |
| CEO/President | 1,137 | Nursing Services Director | 15,594 | |
| Chief Administrator | 15,797 | Physical Therapy Director | 7,684 | |
| Chief Financial Officer | 5,509 | Purchasing Director | 7,187 | |
| Food Services Director | 14,727 | Quality Control Director | 4,053 | |
| HIPAA Compliance Director | 11,128 | Rehabilitation Director | 7,684 | |
| Housekeeping Director | 13,487 | Social Services Director | 14,400 | |
| Human Resources | 11,449 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||