| ||||||||
| F1RSTMARK K-12 Teachers | ||||||||
|
More than 3.4 million teachers working in more than 130,000
public and private schools and more than 36,165 districts. | ||||||||
|
Teacher |
# of Names |
Teacher by Subject |
# of Names | |||||
| At School | At Home | At School | At Home | |||||
| Preschool | 30,385 | 9,954 | Administration | 247,852 | 75,237 | |||
| Kindergarten | 140,044 | 49,594 | Art | 69,183 | 23,209 | |||
| Pre-1st Grade | 433 | 172 | Business Education | 41,788 | 14,941 | |||
| Grade 1 | 158,842 | 56,345 | Computer Science | 55,702 | 16,983 | |||
| Grade 2 | 153,518 | 53,995 | English & Language Arts | 341,744 | 123,357 | |||
| Grade 3 | 149,462 | 52,290 | Family & Consumer Science | 31,773 | 11,665 | |||
| Grade 4 | 136,309 | 47,276 | Fine Arts | 33,949 | 11,545 | |||
| Grade 5 | 127,246 | 43,441 | Foreign Languages | 82,987 | 28,374 | |||
| Grade 6 | 72,144 | 24,455 | Gifted & Talented | 34,745 | 11,827 | |||
| Grade 7 | 41,028 | 13,450 | Guidance | 130,445 | 40,910 | |||
| Grade 8 | 39,265 | 13,013 | Health & Physical Education | 179,950 | 58,196 | |||
| Grade 9 | 12,194 | 4,848 | Home Economics | 44,228 | 10,957 | |||
| Grade 10 | 11,994 | 4,856 | Humanities, Philosophy & Religion | 12,484 | 3,784 | |||
| Grade 11 | 12,085 | 4,935 | Industrial Arts | 93,005 | 18,924 | |||
| Grade 12 | 12,912 | 5,259 | Library & Media | 89,712 | 24,447 | |||
| Mathematics | 231,941 | 82,193 | ||||||
| Phone Numbers | 100% | N/A | Music | 106,998 | 32,306 | |||
| Schools by Specialty | 3,824,450 | 857,734 | ||||||
| Teachers by State | Science | 203,345 | 71,386 | |||||
| Teachers by SCF | Social Studies | 198,916 | 68,036 | |||||
| All Teachers & Administrators | Special Needs | 351,998 | 120,227 | |||||
| Vocational Education | 97,180 | 32,532 | ||||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||