![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Career Center Technician | 1,583 | 474 | Guidance/Testing | 1,256 | 380 | |||
| Career Education Teacher | 7,572 | 2,354 | Guidance/Vocational Advisor | 1,365 | 445 | |||
| Conflict Management Instructor | 1,163 | 330 | Parental Involvement Coordinator | 4,560 | 1,154 | |||
| Dropout Prevention Coordinator | 1,773 | 556 | School Psychologist | 25,601 | 5,996 | |||
| Guidance Counselor | 110,997 | 33,705 | Social Worker | 21,341 | 5,488 | |||
| Guidance Dept Chair | 5,638 | 1,728 | Substance Abuse Awareness Coord. | 2,139 | 509 | |||
| Guidance/College Advisor | 1,841 | 539 | Test Preparation Teacher | 577 | 209 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||