![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| Course |
# of Names |
||
| At School | At Home | ||
| Chinese Teacher | 687 | 134 | |
| Foreign Language Dept Chair | 6,789 | 2,029 | |
| Foreign Language Teacher | 21,725 | 5,315 | |
| French Teacher | 17,904 | 5,014 | |
| German Teacher | 5,038 | 1,603 | |
| Italian Teacher | 1,002 | 262 | |
| Japanese Teacher | 979 | 276 | |
| Latin Teacher | 4,172 | 1,133 | |
| Russian Teacher | 214 | 75 | |
| Spanish Teacher | 62,131 | 16,529 | |
| Phone Numbers | 100% | N/A | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||