![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| District Administrator | # of Names | District Administrator | # of Names |
District Administrator |
# of Names | ||
| Academic Testing Director | 5,734 | Gifted Program Director | 6,210 | Secondary Curriculum Dir | 2,392 | ||
| Adult Education Director | 2,795 | Grant Coordinator | 2,821 | Secondary English Dir | 329 | ||
| Affirmative Action Dir | 1,343 | Health/Nurse Services Dir | 7,257 | Sec Guidance Counselor | 3,469 | ||
| AIDS Education Director | 5,294 | Health/Sex/Physical Ed Dir | 3,409 | Sec Mathematics Dir | 196 | ||
| Alternative Education Dir | 3,713 | Human Resources Director | 6,849 | Secondary Reading Dir | 205 | ||
| Assistant Superintendent | 7,234 | Industrial Arts/Ed Tech Dir | 719 | Sec Remedial Reading Dir | 156 | ||
| At Risk Director | 6,923 | Inservice Ed/Staff Devel Dir | 6,301 | Secondary Science Dir | 171 | ||
| Athletic Director | 10,131 | Instructional Media Director | 7,953 | Sec Social Studies Dir | 166 | ||
| Before-After School Dir | 2,197 | K-12 Art Director | 847 | Secondary Special Ed Dir | 924 | ||
| Bilingual Education Dir | 4,779 | K-12 Curriculum Director | 9,116 | Social Work Director | 2,769 | ||
| Buildings & Grounds Dir | 10,719 | K-12 English Director | 683 | Substance Abuse Director | 7,073 | ||
| Business Education Dir | 717 | K-12 Guidance Counselor | 5,110 | Summer School Director | 3,216 | ||
| Business Manager | 12,086 | K-12 Mathematics Director | 591 | Superintendent | 15,410 | ||
| Character Education Dir | 514 | K-12 Music Director | 884 | Supplemental Services Dir | 157 | ||
| College Counseling Dir | 528 | K-12 Reading Director | 1,679 | Teacher Mentor Director | 1,484 | ||
| Computer Tech Dir | 12,165 | K-12 Remedial Reading Dir | 1,651 | Teacher Personnel Dir | 2,314 | ||
| District Secretary | 12,485 | K-12 Science Director | 580 | Technology Prep Dir | 1,055 | ||
| Drivers Education Dir | 1,261 | K-12 Social Studies Director | 480 | Title I Director | 11,743 | ||
| Dropout Prevention Dir | 1,068 | K-12 Special Education Dir | 10,111 | Transportation Director | 9,923 | ||
| Early Childhood Ed Dir | 5,517 | Library Service Director | 7,742 | Vocational Education Dir | 5,312 | ||
| Elementary Art Director | 101 | Literacy Coach | 659 |
# of Names |
|||
| Elem Curriculum Director | 3,738 | Magnet School Director | 190 |
School Administrator |
|||
| Elementary English Dir | 194 | Migrant Education Director | 715 | Admissions Director | 2,608 | ||
| Elem Guidance Counselor | 2,896 | Multi-Cultural Curric Dir | 505 | Assistant Principal | 72,372 | ||
| Elem Mathematics Dir | 148 | Network Administrator | 6,529 | Cafeteria Manager | 51,101 | ||
| Elementary Music Dir | 106 | Parent Involvement Director | 1,219 | Curriculum Coordinator | 5,751 | ||
| Elementary Reading Dir | 713 | Professional Develop Dir | 3,247 | Elementary Principal | 1,670 | ||
| Elem Remedial Read Dir | 684 | Psychological Testing Dir | 1,401 | Middle/Jun High Principal | 945 | ||
| Elementary Science Dir | 115 | Public Relations Director | 1,990 | Nurse | 50,090 | ||
| Elem Special Edu Dir | 2,087 | Pupil Personnel Director | 2,229 | Principal | 125,467 | ||
| ELL Program Director | 2,067 | Purchasing Director | 3,238 | PTA/PTO President | 31,375 | ||
| ESL Program Director | 3,192 | Reading First Director | 1,389 | School Store Manager | 4,760 | ||
| Family/Consumer Sci Dir | 1,808 | Remedial Math Director | 605 | Secondary Principal | 1,610 | ||
| Federal Program Director | 14,626 | Safety Security Director | 4,716 | Staff Devel Specialist | 622 | ||
| Food Services Director | 10,481 | School Board President | 13,472 | Student Activity Coord | 3,092 | ||
| Foreign Language Director | 704 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||