![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Insurance Agencies |
# of Names |
Insurance Carriers |
# of Names |
Insurance Services |
# of Names |
||
| General Insurance Agencies | 105,000 | Accident & Health Carriers | 2,250 | Insurance Adjusters | 4,300 | ||
| Insurance Brokers | 4,239 | Fire, Marine & Casualty Carriers | 6,250 | Insurance Info & Consulting | 2,493 | ||
| Life Insurance Agencies | 2,342 | Hospital & Medical Services | 2,160 | Medical Claims Processing | 697 | ||
| Property/Casualty Agencies | 1,548 | General Insurance Carriers | 2,326 | Pension/Retirement Consults | 1,621 | ||
| Real Estate Insurance Agcs | 975 | Life Insurance Carriers | 6,636 | ||||
| Title Insurance Agencies | 341 | Pension, Health & Welfare Plans | 1,164 | ||||
| Surety | 1,931 | ||||||
| Title Insurance Carriers | 4,700 | ||||||
| Phone Numbers | 100% | Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||