![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| CEO/President | 538 | Director, Pharmacy Purchasing | 426 | |
| Chairman of the Board | 448 | Director, Purchasing/Material Management | 486 | |
| Chief Financial Officer | 523 | Director, Quality Assurance | 450 | |
| Chief Information Officer | 466 | Director, Risk Management | 451 | |
| Chief Operating Officer | 353 | Director, Strategic Planning | 413 | |
| Director, Capital Equipment Purchasing | 438 | Formulary Director | 330 | |
| Director, Case Management | 354 | Managed Care Director | 412 | |
| Director, Disease Management | 302 | Medical Director | 419 | |
| Director, Marketing | 468 | Pharmaceutics & Therapeutics Committee Chair | 304 | |
| Director, Medical/Surgical Prod Purchasing | 428 | Pharmacy Service Director | 397 | |
| Director, Network Development | 349 | VP Pharmacy Operations | 345 | |
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||