![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|||||
| Hardware | Software | Both | Hardware | Software | Both | |||
| Accounting | 1,675 | 2,071 | 3,015 | Network Administrator | 75 | 107 | 134 | |
| Administration | 1,154 | 2,078 | 2,666 | Operations | 3,086 | 5,101 | 6,803 | |
| Chairman of the Board | 1,243 | 2,417 | 3,029 | Other | 9,027 | 15,010 | 18,908 | |
| Chief Executive Officer | 9,436 | 14,307 | 20,498 | Personnel | 2,654 | 3,735 | 5,356 | |
| Chief Technical Officer | 509 | 1,579 | 1,772 | President | 6,223 | 9,896 | 13,594 | |
| Company Secretary | 116 | 174 | 224 | Product Management | 370 | 843 | 1,001 | |
| Content/Knowledge Management | 52 | 91 | 121 | Public Relations/Corp Comm | 1,008 | 1,846 | 2,297 | |
| Corporate Development | 939 | 1,797 | 2,292 | Purchasing | 1,061 | 1,157 | 1,854 | |
| Customer Service | 623 | 1,370 | 1,673 | Quality Assurance & Control | 373 | 406 | 649 | |
| Engineering | 1,267 | 2,197 | 2,941 | Research & Development | 1,614 | 3,622 | 4,445 | |
| Finance | 5,263 | 8,621 | 11,752 | Safety/Environment | 21 | 42 | 51 | |
| Information System | 2,156 | 3,512 | 4,679 | Sales | 5,722 | 9,504 | 12,986 | |
| International Sales & Marketing | 704 | 1,285 | 1,642 | Strategy | 521 | 858 | 1,142 | |
| Investor Relations | 279 | 432 | 583 | Technology Transfer | 513 | 1,064 | 1,307 | |
| Legal | 626 | 1,105 | 1,370 | Telecommunications | 125 | 153 | 234 | |
| Logistics | 166 | 166 | 261 | Treasurer | 303 | 425 | 573 | |
| Manufacturing | 1,154 | 1,328 | 2,079 | Vice Chairman | 41 | 59 | 80 | |
| Marketing | 3,982 | 7,188 | 9,438 | |||||
| Phone Numbers | 100% |
Phone Numbers |
100% | |||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||