![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Community Outreach & Education |
# of Hospitals |
Community Outreach & Education |
# of Hospitals |
|
| Auxilliary Organization | 3,126 | Health Screenings | 3,488 | |
| Community Health Reporting | 3,069 | Patient Education Center | 3,498 | |
| Community Health Status Assessment | 3,749 | Support Groups | 3,055 | |
| Community Outreach | 3,160 | Teen Outreach Service | 659 | |
| Health Fair | 3,405 | Tobacco Treatment/Cessation Program | 1,872 | |
| Health Information Center | 2,216 | Volunteer Services Department | 3,742 | |
| Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||