![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
|
Assistant Executive Director |
225 | Pharmacist, Clinical | 55 | |
| Case Management Director | 262 | Pharmacy Director | 277 | |
| Drug Information Officer | 175 | Pharmacy, Contracting Director | 190 | |
| Executive Director | 404 | Pharmacy Consultant | 25 | |
| Finance Director | 336 | Pharmacy Programs Director | 94 | |
| Government Affairs Director | 195 | P&T Chairperson | 66 | |
| Health/Medical Services Director | 259 | Provider Relations Director | 301 | |
| Medicaid/Medicare Director | 219 | Purchasing Director | 168 | |
| Marketing Director | 313 | Quality Assurance Director | 271 | |
| Medical Director | 389 | Sales Representative | 124 | |
| Utilization Review Manager | 231 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||