| ||||||||
| F1RSTMARK Home Healthcare Services | ||||||||
|
More than 13,000 home
healthcare agencies that provide specific health-related
services such as durable medical equipment (DME), respiratory
therapy. skilled nursing, physical and occupational therapy,
speech therapy, and nutrition counseling to patients at home,
in nursing homes, or in other non-institutional settings. | ||||||||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 2,500 | Personal Care | 8,556 | |
| Bereavement Support | 914 | Pharmacy Services | 1,980 | |
| Cardiac Care | 3,947 | Physical Therapy | 8,310 | |
| Case Management | 4,564 | Psychiatric Nursing | 1,539 | |
| Diabetes | 5,945 | Respiratory Therapy | 1,338 | |
| Durable Medical Equipment | 2,835 | Respite Care | 2,442 | |
| Enteral Therapy | 3,100 | Skilled Nursing | 9,666 | |
| Laboratory Services | 3,444 | Social Services | 6,949 | |
| Nutritional Guidance | 4,836 | Speech Therapy | 7,231 | |
| Occupational Therapy | 7,763 | Vocational Guidance | 690 | |
| Pain Management | 4,782 | Wound Care | 5,816 | |
| Pediatric Home Care | 3,761 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||