![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Service |
# of Agencies |
Service |
# of Agencies |
|
| Aides | 6,975 | Personal Care | 6,589 | |
| Bereavement Support | 672 | Pharmacy Services | 2,762 | |
| Cardiac Care | 3,208 | Physical Therapy | 8,787 | |
| Case Management | 3,595 | Psychiatric Nursing | 1,198 | |
| Diabetes | 4,845 | Respiratory Therapy | 989 | |
| Durable Medical Equipment | 3,167 | Respite Care | 1,870 | |
| Enteral Therapy | 2,476 | Skilled Nursing | 10,400 | |
| Laboratory Services | 3,921 | Social Services | 7,802 | |
| Nutritional Guidance | 5,024 | Speech Therapy | 7,749 | |
| Occupational Therapy | 8,280 | Vocational Guidance | 1,707 | |
| Pain Management | 3,766 | Wound Care | 4,705 | |
| Pediatric Home Care | 3,002 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||