![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
State |
# of Vets |
State |
# of Vets |
State |
# of Vets |
|||||
|
All |
Vietnam |
All |
Vietnam |
All |
Vietnam | |||||
| AK | 735 | 174 | LA | 1,805 | 448 | OH | 3,787 | 1,035 | ||
| AL | 2,145 | 576 | MA | 2,010 | 602 | OK | 1,731 | 501 | ||
| AR | 1,070 | 254 | MD | 4,181 | 970 | OR | 1,976 | 609 | ||
| AZ | 2,629 | 836 | ME | 594 | 173 | PA | 3,985 | 1,054 | ||
| CA | 15,257 | 4,870 | MI | 2,911 | 902 | RI | 403 | 129 | ||
| CO | 3,056 | 920 | MN | 1,730 | 518 | SC | 1,960 | 549 | ||
| CT | 1,200 | 328 | MO | 2,286 | 643 | SD | 579 | 144 | ||
| DC | 619 | 174 | MS | 1,075 | 230 | TN | 2,271 | 691 | ||
| DE | 380 | 103 | MT | 978 | 245 | TX | 10,866 | 3,211 | ||
| FL | 8,407 | 2,500 | NC | 3,953 | 1,054 | UT | 931 | 255 | ||
| GA | 4,815 | 1,385 | ND | 418 | 114 | VA | 6,818 | 1,719 | ||
| HI | 930 | 271 | NE | 860 | 226 | VT | 303 | 71 | ||
| IA | 1,087 | 337 | NV | 631 | 172 | WA | 3,411 | 997 | ||
| ID | 933 | 261 | NH | 2,607 | 869 | WI | 1,611 | 499 | ||
| IL | 3,613 | 1,073 | NJ | 1,457 | 419 | WV | 646 | 154 | ||
| IN | 1,834 | 521 | NM | 1,301 | 446 | WY | 379 | 114 | ||
| KS | 1,284 | 386 | NY | 4,264 | 1,302 | Total | 126,110 | 36,387 | ||
| KY | 1,398 | 353 | ||||||||
| Phone #s | 100% | 100% | Phone #s |
100% |
100% | Phone #s |
100% |
100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||