Home  Business Lists  Consumer Lists  Email Lists  Text Messaging  Directories/Books  Order  Datacards  FAQ  Press Coverage
                                        

 

F1RSTMARK GovernmentWorld: Minority Owned Businesses

More than 384,000 businesses that are at least 51% owned by, and whose management and
daily business operations are controlled by, members of a socially and economically
disadvantaged minority group, such as Asian American, Black American, Hispanic American,
Native American, or Indian Subcontinent Americans.
>Each record includes the company name, full address, and contact name.

 

State

All

Asian Black Hispanic Native
Am
Sub
Indian
 

State

All

Asian Black Hispanic Native
 Am
Sub
 Indian
AK 1,442 218 91 131 674 16   MT 698 70 12 108 318 11
AL 4,121 332 1,592 261 361 142   NC 9,561 947 3,001 917 450 379
AR 6,599 894 623 2,581 446 161   ND 329 24 13 30 152 10
AZ 1,893 184 577 159 149 65   NE 926 141 170 159 62 35
CA 80,431 25,638 5,890 23,548 1,217 2,768   NH 567 119 31 132 31 46
CO 5,783 1,055 702 1,918 304 152   NJ 12,387 2,899 1,588 3,667 150 1,091
CT 3,664 672 476 1,232 60 163   NM 4,359 221 113 2,319 418 75
DC 3,173 408 1,704 332 34 101   NV 2,800 555 416 726 140 60
DE 1,031 170 298 102 22 66   NY 23,290 6,212 3,093 6,794 326 1,145
FL 33,065 2,534 4,472 15,414 772 811   OH 7,511 1,096 2,171 892 191 414
GA 16,075 1,887 7,726 1,448 555 622   OK 3,641 309 409 343 1,401 121
HI 4,731 2,929 109 277 288 38   OR 3,220 899 180 686 324 102
IA 1,070 208 132 164 39 54   PA 8,009 1,743 1,531 1,370 151 463
ID 857 144 19 275 147 22   RI 885 135 84 363 18 26
IL 13,541 2,808 2,676 3,102 198 736   SC 3,783 356 1,431 320 124 126
IN 3,315 496 968 491 100 211   SD 566 74 20 48 265 5
KS 1,919 309 369 380 143 86   TN 5,023 565 1,811 405 402 161
KY 2,046 281 430 202 96 82   TX 43,993 4,885 6,417 19,001 912 1,327
LA 4,299 410 1,641 589 177 102   UT 1,428 350 56 403 89 59
MA 5,568 1,239 477 1,630 69 313   VA 13,898 2,644 4,164 1,870 390 1,053
MD 14,064 2,322 6,189 1,425 230 752   VT 329 47 10 35 16 12
ME 463 91 27 72 41 18   WA 7,431 2,621 560 1,210 611 185
MI 7,794 1,242 2,162 1,049 291 473   WI 2,685 457 404 433 213 145
MN 2,470 598 325 300 282 137   WV 680 113 81 89 46 59
MO 3,971 561 1,189 458 193 145   WY 347 41 11 90 56 13
MS 2,680 192 1,121 159 96 62   Total 380,937 74,453 67,693 99,564 14,016 15,307
Phones 100% 100% 100% 100% 100% 100%  

Phones

100% 100% 100% 100% 100% 100%

 

Price per Thousand

Selects

Data Output

1-time use
 Mail only
 With Phone
Multi-use
 Mail Only
 With Phone


$120
($495 min)
$160
($595 min)

$250
($795 min)
$350 ($795 min)

Title

Geography

ZIP Sequence

Variables

No Charge

No Charge

No Charge

$100/M ($100 min)

Email

CD

Stick-on Labels
Cheshire Labels

Printed Reports

Shipping Added

$50
$50
$10/M
$5/M
  $100 +5
¢/page
 

Additional charges may apply
 

Same day to 24 hour turn around
Shipping additional

Also Of  Interest

Ambulance & EMT Services   
Armed Services
Asian-American Owned Businesses
Black-American Owned Businesses
City & County Government Executives
Correctional Facilities
Emergency Medical Technicians @ home addresses
Fire Protection
Government Agencies
Hispanic-American Owned Businesses
Indian Subcontinent-American Owned Businesses
Libraries
Minority-Owned Businesses
Municipal Health Departments
Native-American Owned Businesses
Paramedics @ home addresses
Police @ home addresses
Police Protection  
Public Safety Services 
Schools & School Districts
Veteran-Owned Businesses
Women-Owned Businesses