| ||||||||
| F1RSTMARK GovernmentWorld: Minority Owned Businesses | ||||||||
|
More than 371,000 businesses that are at least 51% owned by,
and whose
management and daily business operations are controlled by,
members of a socially and economically disadvantaged minority
group, such as Asian American, Black American, Hispanic
American, Native American, or Indian Subcontinent Americans.
| ||||||||
|
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
State |
All |
Asian | Black | Hispanic |
Native Am |
Sub Indian |
|
| AK | 1,248 | 214 | 98 | 133 | 484 | 19 | MT | 647 | 75 | 10 | 91 | 256 | 13 | |
| AL | 3,877 | 341 | 1,305 | 278 | 316 | 125 | NC | 8,664 | 999 | 2,324 | 902 | 362 | 311 | |
| AR | 1,821 | 179 | 472 | 159 | 121 | 50 | ND | 338 | 33 | 9 | 29 | 144 | 12 | |
| AZ | 6,531 | 855 | 509 | 2,594 | 400 | 147 | NE | 892 | 145 | 142 | 165 | 47 | 26 | |
| CA | 80,618 | 25,981 | 5,024 | 24,210 | 1,090 | 2,461 | NH | 584 | 142 | 23 | 145 | 22 | 37 | |
| CO | 5,568 | 1,110 | 592 | 1,831 | 265 | 120 | NJ | 12,649 | 3,069 | 1,379 | 3,919 | 165 | 964 | |
| CT | 3,586 | 687 | 406 | 1,275 | 54 | 158 | NM | 4,322 | 226 | 89 | 2,276 | 363 | 63 | |
| DC | 2,768 | 429 | 1,387 | 295 | 37 | 79 | NV | 2,807 | 523 | 316 | 756 | 120 | 61 | |
| DE | 877 | 172 | 241 | 113 | 18 | 59 | NY | 23,953 | 6,815 | 2,614 | 7,252 | 290 | 1,041 | |
| FL | 32,305 | 2,598 | 3,663 | 15,594 | 717 | 685 | OH | 7,102 | 1,168 | 1,811 | 907 | 159 | 353 | |
| GA | 14,039 | 1,916 | 5,976 | 1,349 | 534 | 532 | OK | 3,327 | 311 | 347 | 334 | 1,165 | 112 | |
| HI | 4,797 | 2,916 | 95 | 307 | 222 | 36 | OR | 3,089 | 904 | 131 | 635 | 272 | 75 | |
| IA | 1,062 | 227 | 136 | 175 | 32 | 45 | PA | 7,713 | 1,846 | 1,286 | 1,418 | 118 | 417 | |
| ID | 801 | 146 | 15 | 276 | 113 | 14 | RI | 904 | 144 | 71 | 397 | 9 | 20 | |
| IL | 13,507 | 3,045 | 2,309 | 3,239 | 184 | 617 | SC | 3,497 | 345 | 1,131 | 325 | 103 | 111 | |
| IN | 3,004 | 498 | 738 | 498 | 86 | 165 | SD | 509 | 65 | 18 | 45 | 216 | 8 | |
| KS | 1,868 | 308 | 351 | 390 | 114 | 77 | TN | 4,819 | 603 | 1,600 | 386 | 402 | 134 | |
| KY | 2,017 | 278 | 370 | 230 | 80 | 71 | TX | 43,091 | 5,032 | 5,257 | 19,147 | 793 | 1,148 | |
| LA | 4,195 | 473 | 1,378 | 631 | 158 | 89 | UT | 1,343 | 318 | 52 | 377 | 82 | 37 | |
| MA | 5,623 | 1,300 | 393 | 1,735 | 54 | 264 | VA | 11,276 | 2,597 | 3,152 | 1,702 | 338 | 723 | |
| MD | 12,584 | 2,360 | 5,192 | 1,411 | 183 | 574 | VT | 308 | 48 | 7 | 44 | 14 | 9 | |
| ME | 463 | 108 | 25 | 80 | 32 | 16 | WA | 7,268 | 2,692 | 477 | 1,245 | 484 | 137 | |
| MI | 7,394 | 1,298 | 1,828 | 1,117 | 251 | 405 | WI | 2,494 | 467 | 326 | 442 | 151 | 122 | |
| MN | 2,239 | 597 | 257 | 310 | 191 | 107 | WV | 633 | 125 | 54 | 84 | 31 | 56 | |
| MO | 3,761 | 595 | 1,031 | 483 | 172 | 124 | WY | 343 | 47 | 6 | 91 | 43 | 14 | |
| MS | 2,453 | 192 | 781 | 155 | 88 | 52 | Total | 371,578 | 77,562 | 57,204 | 101,982 | 12,145 | 13,095 | |
| Phones | 100% | 100% | 100% | 100% | 100% | 100% |
Phones |
100% | 100% | 100% | 100% | 100% | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||