![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
Names |
Title |
Names |
Agency/Department |
Agencies |
Agency/Department |
Agencies |
|||
| Agriculture Commiss | 128 | Housing Director | 702 | Agriculture Dept | 118 | Mayor's Office | 21,134 | |||
| Animal Control Officer | 1,040 | Human Resource Dir | 3,353 | Animal Control Dept | 788 | Parks & Rec Dept | 11,358 | |||
| Aviation Director | 560 | Information Tech Dir | 1,675 | Assessors Office | 4,832 | Planning Dept | 5,869 | |||
| Budget Director | 650 | Land Commissioner | 133 | Attorneys Office | 18,864 | Pollution Control Dept | 429 | |||
| Building Official | 6,073 | Magistrate | 389 | Auditor's Office | 2,173 | Presiding Judge's Dept | 5,701 | |||
| Chair, County Commiss | 1,662 | Mayor | 16,705 | Aviation Dept | 513 | Probate Office | 324 | |||
| City Assessor | 3,832 | Parks & Rec Dir | 5,672 | Budget Dept | 598 | Probation Office | 246 | |||
| City Attorney | 17,532 | Planning Director | 7,456 | Building Official's Dept | 4,956 | Prosecuting Atty Dept | 702 | |||
| City Auditor | 2,285 | Pollution Control Dir | 641 | Clerks Office | 19,942 | Public Defenders Dept | 185 | |||
| City Clerk | 20,793 | Presiding Judge | 6,127 | Community Dev Dept | 1,753 | Public Info Dept | 1,113 | |||
| City Engineer | 3,714 | Probate Judge | 380 | Coronors Office | 1,014 | Public Safety | 171 | |||
| City Manager | 9,072 | Probation Director | 330 | County Commiss Dept | 1,495 | Public Works Dept | 7,296 | |||
| Community Devel Dir | 1,500 | Prosecuting Atty | 819 | Court Clerk's Office | 3,348 | Purchasing Dept | 1,640 | |||
| Coroner | 1,221 | Public Defender | 272 | Department of Aging | 161 | Recorder's Office | 828 | |||
| County Assessor | 2,146 | Public Info Officer | 1,135 | District Attorney | 729 | Registrar Office | 876 | |||
| County Attorney | 1,980 | Public Safety Coord | 525 | Economic Developmt | 254 | Risk Dept | 874 | |||
| County Auditor | 1,037 | Public Works Dir | 8,043 | Elections Department | 510 | Roads & Bridges | 808 | |||
| County Clerk | 2,318 | Purchasing Agent | 1,724 | Emergency Svcs Dept | 2,883 | Street Dept | 4,309 | |||
| County Commissioner | 922 | Recorder | 2,062 | Engineering Office | 4,425 | Surveyor's Office | 329 | |||
| County Engineer | 686 | Registrar of Deeds | 932 | Family Services | 100 | Tax Collector's Office | 5,232 | |||
| County Manager | 1,297 | Risk Manager | 545 | Finance Dept | 4,929 | Transportation Dept | 259 | |||
| Court Clerk | 4,142 | Roads & Bridges Dir | 937 | GIS Dept | 166 | Treasurer's Dept | 13,300 | |||
| Development Svcs | 84 | Street Supt | 5,782 | Health Dept | 2,038 | Utilities Dept | 1,955 | |||
| Director, Aging | 494 | Surveyor | 410 | Housing Dept | 719 | Veteran's Affairs Dept | 650 | |||
| District Attorney | 786 | Tax Collector | 6,281 | Human Resources Dept | 2,861 | Water Dept | 5,229 | |||
| Economic Development | 1,024 | Town Supervisor | 1,696 | Information Tech Dept | 1,392 | Welfare Dept | 1,084 | |||
| Elections Director | 1,321 | Transportation Dir | 325 | Manager's Office | 10,629 | Zoning Dept | 4,864 | |||
| Emergency Services Dir | 4,927 | Treasurer | 14,883 | |||||||
| Family Services Dir | 136 | Utilities Director | 2,109 | |||||||
| Finance Director | 5,845 | Veterans Affairs Dir | 1,106 | |||||||
| First Selectman | 5,655 | Water Director | 5,043 | |||||||
| GIS Coordinator | 309 | Welfare Director | 1,180 | |||||||
| Health Official | 2,498 | Zoning Admin | 6,088 | |||||||
|
Phones |
100% | Phones | 100% | Phones | 100% |
Phones |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||