![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Adjustments | 7,307 | Corporate Trust | 347 | President | 19,083 | ||
| Administration | 1,311 | Credit Card | 6,022 | Private Banking | 180 | ||
| Assistant Trust Officer | 281 | Customer Service | 1,099 | Probate Officer | 344 | ||
| Auditing | 1,587 | Data Processing | 6,501 | Purchasing | 77 | ||
| Automatic Clearing House | 10,706 | Director | 87,148 | Real Estate | 357 | ||
| Automatic Teller Machine | 806 | Electronic Funds Transfer | 1,707 | Real Estate/Land Trust | 213 | ||
| Banking Services | 5,513 | Employee Benefits | 537 | Regulation "CC" | 6,051 | ||
| Branch Administrator | 3,463 | Finance/Accounting | 13,489 | Regulation "JJ" | 4,896 | ||
| Branch Manager | 36,420 | Human Resources | 6,130 | Risk Management | 477 | ||
| Business Development | 492 | Institutional Trust | 179 | Same Day Settlement | 840 | ||
| Cashier | 6,202 | Investments | 2,749 | Security | 5,212 | ||
| CEO | 15,332 | Legal | 414 | Senior Trust Officer | 461 | ||
| CFO | 7,610 | Loans | 23,893 | Tax | 274 | ||
| Chairman | 18,149 | Management | 25,182 | Trust | 4,961 | ||
| Check Processing | 6,749 | Managing Officer | 6,977 | Trust Administration | 543 | ||
| Collection Items | 272 | Marketing | 9,401 | Trust Business Developmt | 227 | ||
| Commercial Loan | 4,505 | Mortgage | 777 | Trust Services | 681 | ||
| Compliance | 8,110 | Operations | 14,769 | Trustees | 780 | ||
| Consumer Loan | 12,025 | Other | 5,993 | Wire Transfer | 8,851 | ||
| Corporate Secretary | 7,380 | Personal Trust | 952 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||