![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,784 | Marketing | 3,211 | |
| Administration | 1,365 | Network Administrator | 23 | |
| Advertising | 13 | Operations | 2,703 | |
| Chairman of the Board | 865 | Other | 5,053 | |
| Chief Executive Officer | 9,624 | Personnel | 2,880 | |
| Chief Technical Officer | 133 | President | 6,916 | |
| Company Secretary | 86 | Product Management | 268 | |
| Content/Knowledge Management | 19 | Public Relations/Corp Comm | 468 | |
| Corporate Development | 542 | Purchasing | 1,804 | |
| Customer Service | 474 | Quality Assurance and Control | 962 | |
| Engineering | 1,754 | Research and Development | 1,765 | |
| Facilities | 28 | Safety/Environment | 56 | |
| Finance | 5,675 | Sales | 5,947 | |
| Information System | 1,819 | Strategy | 264 | |
| International Sales and Marketing | 665 | Technology Transfer | 285 | |
| Investor Relations | 171 | Telecommunications | 119 | |
| Legal | 335 | Treasurer | 399 | |
| Logistics | 226 | Vice Chairman | 21 | |
| Manufacturing | 2,145 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||