![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 917 | Marketing | 1,773 | |
| Administration | 696 | Operations | 1,376 | |
| Advertising | 16 | Other | 3,020 | |
| Chairman of the Board | 544 | Personnel | 1,330 | |
| Chief Executive Officer | 4,571 | President | 3,129 | |
| Chief Technical Officer | 58 | Product Management | 102 | |
| Company Secretary | 69 | Public Relations/Corp Comm | 327 | |
| Corporate Development | 340 | Purchasing | 693 | |
| Customer Service | 233 | Quality Assurance and Control | 300 | |
| Engineering | 836 | Research and Development | 1,014 | |
| Facilities | 12 | Safety/Environment | 55 | |
| Finance | 2,835 | Sales | 2,692 | |
| Information System | 907 | Strategy | 179 | |
| International Sales and Marketing | 461 | Technology Transfer | 157 | |
| Investor Relations | 83 | Telecommunications | 56 | |
| Legal | 284 | Treasurer | 221 | |
| Logistics | 89 | Vice Chairman | 13 | |
| Manufacturing | 728 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||