![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 1,172 | Marketing | 1,704 | |
| Administration | 556 | Operations | 1,680 | |
| Advertising | 9 | Other | 4,920 | |
| Chairman of the Board | 596 | Personnel | 1,849 | |
| Chief Executive Officer | 5,958 | President | 3,560 | |
| Chief Technical Officer | 60 | Product Management | 155 | |
| Company Secretary | 135 | Public Relations/Corp Comm | 472 | |
| Content/Knowledge Management | 9 | Purchasing | 785 | |
| Corporate Development | 270 | Quality Assurance and Control | 272 | |
| Customer Service | 197 | Research and Development | 623 | |
| Engineering | 706 | Safety/Environment | 68 | |
| Finance | 3,363 | Sales | 2,938 | |
| Information System | 1,011 | Strategy | 146 | |
| International Sales and Marketing | 308 | Technology Transfer | 118 | |
| Investor Relations | 231 | Telecommunications | 91 | |
| Legal | 418 | Treasurer | 277 | |
| Logistics | 109 | Vice Chairman | 16 | |
| Manufacturing | 863 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||