![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,706 | Marketing | 5,104 | |
| Administration | 1,244 | Network Administrator | 37 | |
| Advertising | 46 | Operations | 3,978 | |
| Chairman of the Board | 1,225 | Other | 8,212 | |
| Chief Executive Officer | 13,565 | Personnel | 4,939 | |
| Chief Technical Officer | 239 | President | 9,010 | |
| Company Secretary | 130 | Product Management | 396 | |
| Content/Knowledge Management | 23 | Public Relations/Corp Comm | 860 | |
| Corporate Development | 650 | Purchasing | 2,849 | |
| Customer Service | 750 | Quality Assurance and Control | 1,363 | |
| Engineering | 2,615 | Research and Development | 2,266 | |
| Finance | 8,114 | Safety/Environment | 32 | |
| Information System | 2,810 | Sales | 8,861 | |
| International Sales and Marketing | 1,230 | Strategy | 360 | |
| Investor Relations | 403 | Technology Transfer | 352 | |
| Legal | 526 | Telecommunications | 250 | |
| Logistics | 387 | Treasurer | 462 | |
| Manufacturing | 3,146 | Vice Chairman | 29 | |
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||