![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 93 | Marketing | 289 | |
| Administration | 66 | Operations | 155 | |
| Chairman of the Board | 77 | Other | 480 | |
| Chief Executive Officer | 480 | Personnel | 131 | |
| Chief Technical Officer | 42 | President | 350 | |
| Content/Knowledge Management | 12 | Product Management | 26 | |
| Corporate Development | 59 | Public Relations/Corp Comm | 67 | |
| Customer Service | 51 | Purchasing | 39 | |
| Engineering | 57 | Quality Assurance and Control | 18 | |
| Finance | 316 | Research and Development | 144 | |
| Information System | 139 | Sales | 335 | |
| International Sales and Marketing | 50 | Strategy | 36 | |
| Investor Relations | 15 | Technology Transfer | 35 | |
| Legal | 36 | Treasurer | 19 | |
| Manufacturing | 54 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Flat Fee File |
Selects |
Data Output |
||||||
|
With Phone |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||