![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Product Area |
# of Companies |
Product Area |
# of Companies |
||
| CEO/President | 3,849 | Anesthesiology | 1,943 | Neurology | 1,137 | ||
| Chief Financial Officer | 1,770 | Bariatric Services | 1,284 | Neurosurgery | 1,523 | ||
| Chief Operating Officer | 1,121 | Bioterrorism & Emergency | 1,320 | Nuclear Medicine | 738 | ||
| Customer Service | 3,495 | Cardiology | 1,692 | Nursing Services | 2,633 | ||
| Human Resources | 1,389 | Cardiothoracic Surgery | 1,611 | Obstetrics | 1,664 | ||
| International | 1,919 | Clinical Engineering | 900 | Oncology | 1,335 | ||
| Manufacturing | 1,268 | Clinical Laboratory | 2,071 | Ophthalmology | 1,206 | ||
| Marketing | 2,538 | Dentistry | 1,689 | Orthopedics | 1,965 | ||
| Medical Safety | 712 | Dermatology | 981 | Otolaryngology | 1,403 | ||
| Quality Assurance | 1,449 | Emergency Medicine | 2,659 | Pathology | 1,049 | ||
| R & D | 1,337 | Endocrinology | 506 | Pediatrics | 1,904 | ||
| Regulatory Affairs | 994 | Environmental Medicine | 385 | Perfusion | 554 | ||
| Sales | 2,230 | Gastroenterology | 1,179 | Pharmacology | 819 | ||
| Gynecology | 1,377 | Physical Medicine | 1,312 | ||||
| Health Facility | 2,409 | Physical Therapy | 1,440 | ||||
| Healthcare Info Tech | 1,229 | Plastic Surgery | 1,161 | ||||
| Hematology | 875 | Podiatry | 822 | ||||
| Histology | 684 | Proctology | 860 | ||||
| Home Care | 3,015 | Pulmonary Medicine | 1,610 | ||||
| Immunology | 647 | Radiation RX | 733 | ||||
| Implants | 384 | Radiology | 1,721 | ||||
| Infectious Disease | 682 | Reagents | 339 | ||||
| Intensive Care Unit | 2,398 | Rehabilitation | 1,415 | ||||
| Internal Medicine | 1,873 | Respiratory Care Services | 1,512 | ||||
| Materials Management | 2,735 | Rheumatology | 598 | ||||
| Medical Genetics | 57 | Serology | 599 | ||||
| Microbiology | 787 | Surgery | 3,507 | ||||
| Minimally Invasive Surgery | 492 | Toxicology | 648 | ||||
| Nephrology | 1,020 | Urology | 1,286 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||