![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
||
| Addiction Medicine | 395 | Int-Med Card Electrophys | 321 | Pediatrics | 17,338 | ||
| Adolescent Medicine | 819 | Maternal & Fetal Med | 252 | Pediatric Allergy | 440 | ||
| Allergy | 1,977 | Neonatal-Perinatal Med | 465 | Pediatric Cardiology | 448 | ||
| Allergy & Immunology | 1,204 | Nephrology | 3,104 | Pediatric Neurology | 370 | ||
| Immunology | 263 | Neurology | 4,895 | Pediatric Psychiatry | 935 | ||
| Anesthesiology | 2,159 | Nuclear Medicine | 243 | Pediatric Surgery | 286 | ||
| Bariatrician | 359 | Obstetrics & Gynecology | 13,264 | Pulmonary Disease | 4,195 | ||
| Cardiovascular Disease | 10,401 | Gynecology | 2,887 | Radiology | 1,544 | ||
| Critical Care Medicine | 1,411 | Obstetrics | 781 | Diagnostic Radiology | 515 | ||
| Dermatology | 4,929 | Occupational Medicine | 954 | Rheumatology | 1,918 | ||
| Diabetes | 567 | Oncology | 3,619 | Surgery, General | 10,241 | ||
| Emergency Medicine | 1,336 | Gynecological Oncology | 312 | Cardiovascular Surgery | 1,209 | ||
| Endocrinology | 1,917 | Hematology Oncology | 881 | Colon & Rectal Surgery | 854 | ||
| Reproductive Endo | 1,427 | Radiation Oncology | 1,007 | Hand Surgery | 2,125 | ||
| Family Practice | 30,104 | Ophthalmology | 10,113 | Head & Neck Surgery | 1,287 | ||
| Gastroenterology | 6,197 | Otorhinolaryngology | 4,819 | Neurological Surgery | 1,746 | ||
| General Practice | 5,455 | Pain Management | 406 | Orthopedic Surgery | 8,628 | ||
| General Preventive Med | 246 | Pathology | 781 | Ortho Surg/Sports Med | 2,938 | ||
| Geriatrics | 2,873 | Dermatopathology | 324 | Plastic Surgery | 5,093 | ||
| Hematology | 2,811 | Physical Med & Rehab | 1,831 | Thoracic Surgery | 1,606 | ||
| Infectious Diseases | 1,624 | Psychiatry | 6,452 | Traumatic Surgery | 313 | ||
| Internal Medicine | 37,497 | Psychoanalysis | 424 | Urological Surgery | 5,296 | ||
| Vascular Surgery | 3,170 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||