![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Specialty |
# Names |
Specialty |
# Names |
Specialty |
# Names |
|||||
| Doctors | Offices | Doctors | Offices | Doctors | Offices | |||||
| Accupuncture | 4,434 | 4,402 | Neonatal-Perinatal Medicine | 4,796 | 2,215 | Pain Management | 7,042 | 5,391 | ||
| Addiction Medicine | 1,841 | 1,722 | Nephrology | 12,449 | 6,392 | Perinatal Medicine | 516 | 347 | ||
| Adolescent Medicine | 14,078 | 8,011 | Neurology | 21,560 | 11,664 | Physical Med/Rehab | 14,638 | 7,735 | ||
| Aerospace Medicine | 700 | 599 | Nuclear Medicine | 1,682 | 1,364 | Psychiatry | 53,164 | 30,113 | ||
| Allergy | 4,577 | 3,661 | Obstetrics/Gyn | 48,953 | 23,130 | Psychoanalysis | 894 | 912 | ||
| Allergy & Immuno | 5,441 | 3,951 | Gynecology | 6,781 | 5,681 | Public Health | 616 | 560 | ||
| Anesthesiology | 49,960 | 14,148 | Obstetrics | 3,955 | 1,441 | Pulmonary Disease | 14,582 | 7,735 | ||
| Critical Care Anesth | 67 | 68 | Occupational Med | 4,774 | 3,871 | Radiology | 31,555 | 10,269 | ||
| Bariatrician | 1,289 | 1,155 | Oncology | 11,473 | 6,565 | Diagnostic Radiology | 25,067 | 8,863 | ||
| Blood Banking | 206 | 184 | Gyne Onc | 1,434 | 1,050 | Neuro Radiology | 468 | 359 | ||
| Cardiovascular Dis | 38,134 | 15,310 | Hematology Onc | 10,385 | 5,355 | Nuclear Radiology | 238 | 238 | ||
| Clinical Pharmacology | 193 | 187 | Ortho Musc Onc | 365 | 359 | Vascular Inter Rad | 1,432 | 1,026 | ||
| Critical Care Med | 5,715 | 3,578 | Radiation Onc | 5,936 | 3,382 | Rheumatology | 6,932 | 4,458 | ||
| Dermatology | 16,727 | 9,710 | Ophthalmology | 29,346 | 15,172 | Sports Medicine | 5,154 | 3,766 | ||
| Dermatopathology | 1,020 | 872 | Optometrist | 28,810 | 20,575 | Surgery, General | 35,434 | 19,556 | ||
| Diabetes | 2,234 | 1,632 | Otorhinolaryngol | 13,697 | 7,745 | Abdominal Surgery | 149 | 148 | ||
| Emergency Medicine | 54,076 | 16,818 | Pathology | 14,844 | 6,404 | Adult Ortho Surg | 154 | 155 | ||
| Endocrinology | 8,761 | 5,478 | Anatomic Path | 1,081 | 825 | Cardiovascular Surg | 4,216 | 2,623 | ||
| Reproductive Endo | 2,655 | 2,029 | Clinical Path | 1,353 | 985 | Colon/Rectal Surgery | 2,149 | 1,535 | ||
| Family Practice | 123,761 | 61,461 | Cytopathology | 720 | 586 | Crit Care Neurol Surg | 20 | 20 | ||
| Gastroenterology | 19,125 | 9,471 | Forensic Path | 217 | 196 | Critical Care Surgery | 339 | 300 | ||
| General Practice | 14,850 | 13,155 | Neuropathology | 140 | 136 | Hand Surgery | 4,325 | 3,614 | ||
| Genl Preventive Med | 826 | 763 | Path-Hematology | 125 | 110 | Head & Neck Surgery | 2,745 | 2,211 | ||
| Genetics | 1,297 | 944 | Pediatrics | 82,512 | 32,329 | Maxillofacial Surgery | 271 | 270 | ||
| Geriatrics | 8,285 | 6,610 | Pediatric Allergy | 1,041 | 898 | Neurological Surgery | 6,982 | 3,712 | ||
| Geri Family Practice | 390 | 389 | Pedi Cardiology | 2,670 | 1,217 | Ortho Surgery | 34,063 | 14,409 | ||
| Hematology | 6,726 | 3,994 | Pedi Critical Care | 1,681 | 804 | Ortho Surg/Sprts Med | 5,937 | 4,005 | ||
| Hepatologist | 840 | 477 | Pediatric Endo | 1,334 | 821 | Ortho Trauma Surg | 152 | 149 | ||
| Hospitalist | 8,089 | 3,492 | Pediatric Gastro | 1,400 | 754 | Pediatric Surgery | 1,260 | 726 | ||
| Immunology | 669 | 643 | Ped Hemato-Onc | 2,207 | 1,048 | Plastic Surgery | 12,113 | 9,484 | ||
| Immunopathology | 38 | 37 | Ped Nephrology | 464 | 333 | Plastic Surgery Hand | 240 | 238 | ||
| Infectious Diseases | 9,439 | 5,333 | Pedi Neurology | 1,298 | 897 | Thoracic Surgery | 14,495 | 7,690 | ||
| Internal Medicine | 216,988 | 91,780 | Ped Ortho Surg | 629 | 477 | Transplant Surgery | 5,733 | 3,588 | ||
| Interventional Cardio | 1,128 | 891 | Ped Psychiatry | 4,252 | 3,132 | Trauma Surgery | 1,177 | 876 | ||
| Int-Med Card Electro | 927 | 824 | Ped Pulmonology | 1,041 | 613 | Urological Surgery | 630 | 343 | ||
| Legal Medicine | 734 | 664 | Ped Radiology | 589 | 385 | Vascular Surgery | 7,004 | 4,833 | ||
| Maternal/Fetal Med | 1,091 | 777 | ||||||||
|
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% |
Phone Numbers |
100% | 100% | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||