![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names | ||
| Academic Testing Director | 5,679 | ELL Program Director | 2,051 | Parent Involvement Dir | 1,210 | ||
| Adult Education Director | 2,783 | ESL Program Director | 3,167 | Professional Develop Dir | 3,220 | ||
| Affirmative Action Dir | 1,335 | Family/Consumer Sci Dir | 1,789 | Psychological Testing Dir | 1,388 | ||
| AIDS Education Coord | 5,253 | Federal Program Director | 14,478 | Public Relations Director | 1,984 | ||
| Alternative Ed Director | 3,688 | Food Services Director | 10,383 | Pupil Personnel Director | 2,210 | ||
| Assistant Superintendent | 7,187 | Foreign Language Director | 700 | Purchasing Director | 3,219 | ||
| At Risk Director | 6,864 | Gifted Program Director | 6,152 | Reading First Director | 1,369 | ||
| Athletic Director | 10,040 | Grant Coordinator | 2,799 | Remedial Math Director | 603 | ||
| Before-After School Director | 2,173 | Health/Nurse Services Dir | 7,190 | Safety Security Director | 4,674 | ||
| Bilingual Education Director | 4,743 | Health/Sex/Phys Educ Dir | 3,387 | School Board President | 13,322 | ||
| Buildings & Grounds Director | 10,622 | Human Resources Director | 6,802 | Secondary Art Director | 92 | ||
| Business Education Director | 712 | Industrial Arts/Ed Tech Dir | 716 | Secondary Curriculum Dir | 2,373 | ||
| Business Manager | 11,960 | Inservice Ed/Staff Dev Dir | 6,247 | Secondary English Dir | 329 | ||
| Character Education Director | 512 | Instructional Media Dir | 7,879 | Second Guidance Couns | 3,435 | ||
| College Counseling Director | 523 | K-12 Art Director | 846 | Second Mathematics Dir | 196 | ||
| Computer Technology Dir | 12,041 | K-12 Curriculum Director | 9,034 | Secondary Music Director | 91 | ||
| District Secretary | 12,368 | K-12 English Director | 678 | Secondary Reading Dir | 205 | ||
| Drivers Education Director | 1,256 | K-12 Guidance Counselor | 5,064 | Second Remed Reading Dir | 155 | ||
| Dropout Prevention Director | 1,062 | K-12 Mathematics Director | 589 | Secondary Science Dir | 169 | ||
| Early Childhood Education Dir | 5,469 | K-12 Music Director | 880 | Second Social Studies Dir | 165 | ||
| Elementary Art Director | 99 | K-12 Reading Director | 1,665 | Second Special Educ Dir | 915 | ||
| Elementary Curriculum Dir | 3,683 | K-12 Remedial Reading Dir | 1,640 | Social Work Director | 2,754 | ||
| Elementary English Director | 193 | K-12 Science Director | 579 | Substance Abuse Director | 6,999 | ||
| Elem Guidance Counselor | 2,865 | K-12 Social Studies Director | 480 | Summer School Director | 3,194 | ||
| Elementary Mathematics Dir | 147 | K-12 Special Education Dir | 10,018 | Superintendent | 15,228 | ||
| Elementary Music Director | 104 | Library Service Director | 7,660 | Supplemental Services Dir | 157 | ||
| Elementary Reading Director | 705 | Literacy Coach | 649 | Teacher Mentor Director | 1,474 | ||
| Elem Remedial Reading Dir | 672 | Magnet School Director | 188 | Teacher Personnel Dir | 2,305 | ||
| Elementary Science Director | 115 | Migrant Education Director | 709 | Technology Prep Dir | 1,052 | ||
| Elementary Social Studies Dir | 85 | Multi-Cultural Curric Dir | 500 | Title I Director | 11,630 | ||
| Elementary Special Educ Dir | 2,049 | Network Administrator | 6,464 | Transportation Director | 9,824 | ||
| Vocational Education Dir | 5,272 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||