![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
|
# of |
||||||||
|
Title |
# of Names |
Title |
# of Names | Names | Companies | ||||
| Accounting | 12,425 | Other Executives | 53,694 | Advanced Materials | 32,700 | 8,400 | |||
| Administration | 8,473 | Personnel | 23,465 | Biotechnology | 18,375 | 4,400 | |||
| CEO | 83,164 | President | 51,558 | Chemicals | 16,700 | 3,800 | |||
| Chairman of the Board | 8,643 | Product Manager | 2,309 | Comp Automation/Robotics | 51,000 | 15,300 | |||
| Corporate Development | 5,478 | PR & Corp Comm | 5,849 | Computer Hardware | 43,084 | 10,039 | |||
| Customer Service | 4,301 | Purchasing | 10,177 | Defense | 7,500 | 1,732 | |||
| Engineering | 9,826 | Quality Control | 4,323 | Energy | 25,700 | 6,265 | |||
| Finance | 45,170 | R & D | 13,376 | Environmental | 20,000 | 4,600 | |||
| International Sales | 5,336 | Safety/Environment | 600 | Lasers & Optics | 15,500 | 3,375 | |||
| Investor Relations | 2,404 | Sales | 46,489 | Manufacturing | 40,000 | 10,080 | |||
| Legal | 4,135 | Strategic Planning | 2,827 | Medical | 28,000 | 6,535 | |||
| Logistics | 1,374 | Technical Officer | 2,759 | Pharmaceuticals | 13,030 | 2,047 | |||
| Manufacturing | 11,726 | Tech Transfer | 2,863 | Software | 72,100 | 15,078 | |||
| Marketing | 28,868 | Telecommunications | 1,092 | Subassembly & Comps | 62,000 | 13,500 | |||
| MIS | 14,992 | Treasurer | 2,458 | Telecommunications | 75,800 | 14,450 | |||
| Operations | 22,916 | Vice Chair | 229 | Test & Measurement | 31,800 | 6,785 | |||
| Transportation | 15,600 | 3,370 | |||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% | 100% | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||