![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
| COURSES |
# of Faculty Addresses |
# of Faculty Addresses | ||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| Analytical Chemistry | 3,512 | 1,347 | Linguistics & Applied Anthro | 1,460 | 450 | |
| Anatomy | 20,362 | 5,810 | Microbiology | 10,328 | 3,499 | |
| Applied Chemistry | 5,937 | 2,123 | Mineralogy | 448 | 201 | |
| Aquatic Biology | 1,214 | 395 | Miscellaneous Biology | 13,962 | 4,534 | |
| Biochemistry | 8,818 | 3,198 | Miscellaneous Chemistry | 12,105 | 4,153 | |
| Botany | 5,586 | 2,089 | Miscellaneous Geography | 5,305 | 1,795 | |
| Cell Biology | 4,718 | 1,719 | Miscellaneous Geology | 12,735 | 4,515 | |
| Classical Physics | 1,461 | 563 | Miscellaneous Physics | 15,076 | 5,598 | |
| Earth Formation & Rocks | 2,196 | 850 | Modern Physics | 5,837 | 2,397 | |
| Ecology | 5,252 | 1,697 | Natural & Physical Sci Dept Chair | 5,835 | 2,499 | |
| Electricity & Magnetism | 2,127 | 872 | Organic Chemistry | 5,858 | 2,104 | |
| Entomology | 962 | 410 | Paleontology | 368 | 164 | |
| Ethnography/Applied Anthro | 7,388 | 2,234 | Physical Anthropology | 1,842 | 527 | |
| Ethnology | 3,612 | 1,064 | Physical Chemistry | 3,286 | 1,437 | |
| General Anthropology | 10,457 | 3,628 | Physical Geography | 3,220 | 989 | |
| General Biology | 48,180 | 16,394 | Physics - General | 16,334 | 5,920 | |
| General Chemistry | 27,443 | 9,837 | Physiology | 14,222 | 4,206 | |
| Genetics | 7,426 | 2,587 | Regional Geography | 3,084 | 890 | |
| Geography - General | 4,321 | 1,608 | Social & Cultural Anthropology | 4,819 | 1,240 | |
| Geology/Earth Sciences - General | 6,110 | 1,935 | Solid Earth Geophysics | 763 | 311 | |
| Human Geography | 1,863 | 549 | Zoology | 5,806 | 2,105 | |
| Inorganic Chemistry | 1,888 | 729 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||