![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Emailing Service Directories/Books Order Datacards FAQ Press Coverage
|
||
|
# of Faculty Addresses |
# of Faculty Addresses |
|||||
| Subject | At College | At Home |
Subject |
At College | At Home | |
| American Literature | 10,164 | 5,131 | English Lang & Lit Dept Chair | 2,064 | 1,165 | |
| British Literature | 8,593 | 4,627 | Grammar | 2,612 | 1,239 | |
| Comparative Literature | 17,315 | 8,549 | Language Arts | 1,285 | 580 | |
| Composition & Writing | 70,331 | 29,535 | Linguistics | 4,009 | 2,045 | |
| Developmental/Remedial English | 37,891 | 16,611 | Poetry | 3,901 | 2,067 | |
| Drama | 3,624 | 1,943 | Prose | 5,048 | 2,650 | |
| English as a Second Language | 7,030 | 3,090 | World Literature | 6,378 | 3,139 | |
| English Language & Lit - General | 21,615 | 11,608 | ||||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Same day to
24 hour turn around |
||||||||