| ||||||||
| F1RSTMARK College & University Faculty: Engineering | ||||||||
|
More
than 43,370 college and university professors
and department chairs who
teach courses in engineering, including
chemical, civil, electrical, and mechanical engineering. | ||||||||
|
# of Names & Addresses |
||
| Subject | At College | At Home |
| Aerospace Studies | 1,542 | 666 |
| Chemical Engineering | 3,388 | 1,511 |
| Civil Engineering | 7,037 | 2,972 |
| Electrical Engineering | 12,226 | 5,151 |
| Electronics | 4,998 | 2,130 |
| Energy | 5,074 | 2,240 |
| General Engineering | 11,422 | 4,852 |
| Industrial Engineering | 5,420 | 2,243 |
| Mechanical Engineering | 10,756 | 4,789 |
| Metallurgy | 2,456 | 1,112 |
| Nuclear Engineering | 361 | 163 |
| Phone Numbers | 100% | n/a |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||