| ||||||||
| F1RSTMARK Canadian Doctors & Dentists | ||||||||
|
More than
26,000 doctors in more than 17,000 offices and more than 17,700 dentists in more than 12,600 dental offices
| ||||||||
|
|
Number of |
|
Number of |
|||
| Specialty | Contacts | Offices |
Specialty |
Contacts | Offices | |
| Allergy/Immunology | 129 | 109 | Podiatrists | 1,171 | 937 | |
| Cardiology | 288 | 208 | Psychiatry | 392 | 333 | |
| Chiropractors | 6,707 | 4,906 | Pulmonary Disease | 17 | 16 | |
| Dermatology | 286 | 242 | Radiology | 138 | 30 | |
| Endocrinology | 100 | 83 | Rheumatology | 91 | 87 | |
| Family Practice | 2,665 | 1,492 | Sports Medicine | 68 | 49 | |
| Gastroenterology | 138 | 113 | Surgery, General | 912 | 687 | |
| General Practice | 676 | 381 | Surgery, Laser Vision | 33 | 26 | |
| Hematology | 37 | 32 | Surgery, Orthopedic | 376 | 307 | |
| Infectious Disease | 50 | 43 | Surgery, Plastic | 384 | 343 | |
| Internal Medicine | 549 | 453 | Urology | 210 | 182 | |
| Nephrology | 78 | 56 | Unknown Specialty | 15,225 | 11,400 | |
| Neurology | 242 | 211 | Specialty | Contacts | Offices | |
| Ob/Gyn | 620 | 454 | General Dentistry | 3,219 | 2,275 | |
| Oncology | 46 | 34 | Endodontics | 165 | 121 | |
| Ophthalmology | 525 | 428 | Oral Surgery | 836 | 581 | |
| Optometrists | 5,097 | 2,947 | Orthodontists | 892 | 724 | |
| Osteopathy | 215 | 168 | Pedodontics | 180 | 128 | |
| Otorhinolaryngology (ENT) | 232 | 197 | Periodontists | 285 | 251 | |
| Pediatrics | 566 | 405 | Prosthodontists | 121 | 98 | |
| Physical Medicine | 74 | 66 | Unknown Specialty | 12,121 | 8,454 | |
| Phone Numbers | 100% |
100% |
Phone Numbers |
100% |
100% |
|
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||