![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 10,863 | In-Service Education Director | 2,458 | |
| Admissions Director | 2,728 | Marketing/Public Relations Dir | 2,220 | |
| Alzheimers Services Director | 483 | Medical Director | 6,228 | |
| Business Office Manager | 2,518 | Medical Records Director | 2,458 | |
| CEO | 417 | Nursing Services Director | 3,182 | |
| Chief Administrator | 16,253 | Physical Therapy Director | 1,277 | |
| Chief Financial Officer | 1,226 | Purchasing Director | 1,431 | |
| Food Services Director | 3,024 | Quality Control Director | 828 | |
| HIPAA Compliance Director | 2,230 | Rehabilitation Director | 1,277 | |
| Housekeeping Director | 2,627 | Social Services Director | 2,729 | |
| Human Resources | 2,278 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||