| ||||||||
| F1RSTMARK Alzheimer's Treatment Facilities | ||||||||
|
More than 13,400 facilities providing housing
and other
services for patients with Alzheimer's disease. Most
are associated with
nursing homes and retirement facilities. | ||||||||
|
Title |
# of Names |
Title |
# of Names |
|
| Activities Director | 10,711 | Marketing/Public Relations Dir | 4,721 | |
| Admissions Director | 6,227 | Medical Director | 6,515 | |
| Alzheimers Services Director | 804 | Medical Records Director | 5,704 | |
| Business Office Manager | 5,928 | Nursing Services Director | 6,621 | |
| CEO | 559 | Personnel Director | 5,175 | |
| Chief Administrator | 13,315 | Physical Therapy Director | 3,500 | |
| Chief Financial Officer | 2,559 | Purchasing Director | 3,086 | |
| Food Services Director | 6,211 | Quality Control Director | 1,389 | |
| HIPAA Compliance Director | 4,914 | Rehabilitation Director | 3,493 | |
| Housekeeping Director | 5,994 | Social Services Director | 6,348 | |
| In-Service Education Director | 5,766 | |||
|
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||