![]()
|
||
|
Home Business Lists Consumer Lists Email Lists Text Messaging Directories/Books Order Datacards FAQ Press Coverage
|
||
|
Email addresses for hospital executives in
medical-surgical and specialty hospitals. |
|
Ask about
bundling email and mail lists. |
|
Title |
Title |
Title |
Title |
|||
| Ambulatory Services Dir | Facility/Plant Manager | Medical Director | Physical Therapy Dir | |||
| Anesthesiology Chief | Family Practice Director | Medical Library Dir | Physician Recruiter | |||
| Biomedical Engineer | Food Services Director | Medical Records Director | Purchasing Director | |||
| Blood Bank Director | Formulary Committee Chair | Neonatal Care Director | Psychiatric Services Dir | |||
| Business Office Director | Gastroenterology Director | Neurosurgery Chief | Quality Assurance Dir | |||
| Cardiac Cath Lab Director | Geriatric Services Director | Nuclear Medicine Director | Radiology Chief | |||
| Cardiology Director | HIPAA Compliance Dir | Nursing Director | Rad/Diagnostic/Imag Dir | |||
| Case Management Director | Home Healthcare Svcs Dir | Obstetrics/Gyne Chief | Radiology Director | |||
| Central Supply Srvs Director | Hospitalist | OB/GYN Surg Director | Respiratory Therapy Dir | |||
| Central/Sterile Services Dir | Housekeeping Director | Occupational Therapy Dir | Risk Management Dir | |||
| Chemical/Substance Abuse Dir | Human Resources Director | Oncology Services Dir | Safety Director | |||
| Chief Administrator | ICU/CCU Director | Operating Room Dir | Security Director | |||
| Chief Executive Officer | Infection Control Director | Orthopedic Surgery Chief | Social Services Director | |||
| Chief Financial Officer | Infectious Disease Director | P&T Committee Chair | Staff Development Dir | |||
| Chief Information Officer | Info Systems/MIS Dir | Pastoral Care Director | Surgery Services Dir | |||
| Chief Medical Staff | In-Service Education Dir | Patient Education Dir | Surgery Chief | |||
| Chief Operations Officer | Internal Medicine Chief | Patient Financial Svcs Dir | Tele Medicine Director | |||
| Continuing Education Dir | Laboratory Director | Patient Services Director | Telecom Director | |||
| Discharge Planners Director | Managed Care Services Dir | Pediatrics Chief | Trauma Director | |||
| DRG Coding Director | Management Service Dir | Pharmacy Director | Urology Chief | |||
| ER, Clinical Coordinator | Marketing Director | Physical Rehab Svcs Dir | Women's Health Svc Dir | |||
| ER, Physician | Materials Management Dir |
|
Price Per Thousand |
Important Information for Emailers (PDF files) |
|
|
1-time email |
$325
|
F1RSTMARK Procedures for Broadcast Emailers |
|
Creative Services $100/hour (minimum $200) |
||