| ||||||||
| F1RSTMARK Doctor's Email Addresses | ||||||||
|
More than 89,000 US physician's email addresses by specialty in offices, hospitals, and clinics. Can be selected by specialty and geography. | ||||||||
| Medical Specialty | # of Emails | Medical Specialty | # of Emails | Medical Specialty | # of Emails | ||
| Allergy & Immunology | 1,667 | Laser Vision Surgery | 489 | Pediatrics | 6,736 | ||
| Anesthesiology | 1,765 | Nephrology | 1,105 | Physical Medicine | 800 | ||
| Cardiology | 6,021 | Neurology | 2,280 | Proctology | 138 | ||
| Dermatology | 1,971 | Ob/Gyn | 6,998 | Psychiatry | 3,566 | ||
| Emergency Medicine | 1,445 | Occupational Medicine | 783 | Pulmonary Disease | 1,434 | ||
| Endocrinology | 1,246 | Oncology | 1,724 | Radiology | 2,342 | ||
| Family Practice | 12,545 | Ophthalmology | 3,337 | Rheumatology | 658 | ||
| Gastroenterology | 1,780 | Osteopathy (DO) | 990 | Sports Medicine | 221 | ||
| General Practice | 1,158 | Other Specialties | 692 | Surgery, General | 3,762 | ||
| Hematology | 1,438 | Otorhinolaryngology | 1,232 | Orthopedic Surgery | 3,556 | ||
| Infectious Diseases | 747 | Pain Management | 230 | Plastic Surgery | 2,235 | ||
| Internal Medicine | 10,176 | Pathologists | 1,501 | Urology | 1,220 |
|
Price Per Thousand ($995 minimum) |
Important Information for Emailers (PDF files) |
|
|
# of Emails |
|
F1RSTMARK Procedures for Broadcast Emailers |
|
Creative Services $100/hour (minimum $100) |
||