| ||||||||||
| F1RSTMARK Trust Companies | ||||||||||
|
More than 100,000 names of
officers in more than 3,700 companies and banks that
provide trust services.
| ||||||||||
|
Title |
# of Names |
Title |
# of Names |
Title |
# of Names |
||
| Adjustments | 1,562 | Corporate Trust | 347 | President | 2,570 | ||
| Administration | 351 | Credit Card | 1,238 | Private Banking | 180 | ||
| Assistant Trust Officer | 281 | Customer Service | 291 | Probate Officer | 344 | ||
| Auditing | 599 | Data Processing | 1,777 | Purchasing | 43 | ||
| Automatic Clearing House | 2,085 | Director | 18,397 | Real Estate | 216 | ||
| Automatic Teller Machine | 156 | Electronic Funds Transfer | 319 | Real Estate/Land Trust | 213 | ||
| Banking Services | 2,526 | Employee Benefits | 537 | Regulation "CC" | 1,549 | ||
| Branch Administrator | 1,029 | Finance/Accounting | 2,654 | Regulation "JJ" | 1,384 | ||
| Branch Manager | 1,337 | Human Resources | 1,998 | Risk Management | 131 | ||
| Business Development | 492 | Institutional trust | 179 | Same Day Settlement | 154 | ||
| Cashier | 1,853 | Investments | 1,873 | Security | 1,439 | ||
| CEO | 2,127 | Legal | 151 | Senior Trust Officer | 461 | ||
| CFO | 1,418 | Loans | 7,446 | Tax | 274 | ||
| Chairman | 2,449 | Management | 1,161 | Trust | 4,507 | ||
| Check Processing | 1,893 | Marketing | 2,599 | Trust Administration | 543 | ||
| Collection Items | 79 | Mortgage | 310 | Trust Business Development | 179 | ||
| Commercial Loan | 1,306 | Operations | 3,388 | Trust Services | 681 | ||
| Compliance | 2,380 | Other | 1,891 | Trustees | 190 | ||
| Consumer Loan | 2,092 | Personal Trust | 952 | Wire Transfer | 2,279 | ||
| Corporate Secretary | 417 | ||||||
| Phone Numbers | 100% | Phone Numbers | 100% | Phone Numbers | 100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||