| ||||||||||
| F1RSTMARK TravelWorld: Travel & Leisure | ||||||||||
|
More than 140,000 services catering to
the travel industry and to travelers, | ||||||||||
|
Service |
# of Names |
Service |
# of Names |
|
| Air Transportation | Lodging | |||
| Scheduled | 1,972 | Hotels & Motels | 69,962 | |
| Unscheduled | 2,386 | Inns & B&Bs | 12,800 | |
| Air Courier Service | 1,277 | Rooming & Boarding Houses | 2,056 | |
| Airports | 5,876 | Sports & Recreation Camps | 1,150 | |
| Water Transportation | Trailer Parks & Campsites | 6,078 | ||
| Ferry Services | 140 | Travel Agencies & Operators | ||
| Deep Water Vessels | 123 | Tour Operators | 6,290 | |
| Water Passenger Trans | 605 | Travel Agencies | 30,054 | |
| Phone Numbers | 100% | Phone Numbers |
100% |
|
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||
|
Also Of Interest | ||
|