| ||||||||||
| F1RSTMARK Telecommunication Products Manufacturers | ||||||||||
|
More than 75,800 key executive decision makers in
more than 14,450
companies which manufacture | ||||||||||
|
Title |
# of Names |
Title |
# of Names | |
| Accounting | 2,528 | Marketing | 7,468 | |
| Administration | 2,014 | Merchandise Management | 59 | |
| Advertising | 68 | Network Administrator | 235 | |
| Chairman of the Board | 2,732 | Operations | 5,917 | |
| Chief Executive Officer | 14,250 | Other | 16,009 | |
| Chief Technical Officer | 1,541 | Personnel | 3,367 | |
| Company Secretary | 174 | President | 9,983 | |
| Content/Knowledge Management | 193 | Product Management | 799 | |
| Corporate Development | 2,293 | Public Relations/Corp Comm | 2,099 | |
| Customer Service | 1,310 | Purchasing | 1,103 | |
| Editorial | 184 | Quality Assurance and Control | 502 | |
| Engineering | 2,183 | Research and Development | 2,387 | |
| Facilities | 35 | Safety/Environment | 50 | |
| Finance | 8,274 | Sales | 8,920 | |
| Information System | 3,783 | Strategy | 1,263 | |
| International Sales and Marketing | 1,074 | Technology Transfer | 1,186 | |
| Investor Relations | 467 | Telecommunications | 139 | |
| Legal | 1,363 | Treasurer | 475 | |
| Logistics | 240 | Vice Chairman | 92 | |
| Manufacturing | 1,320 | |||
| Phone Numbers | 100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||