| ||||||||||
| F1RSTMARK Real Estate Brokers & Agents | ||||||||||
|
More than 1,858,000
names of real estate agents
and brokers.
Can be selected by type of agent, by state, by home or business address, by gender, or by state in which they hold a license. Each record includes the contact name and full address. | ||||||||||
|
State |
# of Agents |
State |
# of Agents |
State |
# of Agents |
Type of Agent |
# of Agents | |||
| AK | 2,731 | KY | 14,946 | NY | 123,979 | Broker | 553,900 | |||
| AL | 18,914 | LA | 15,760 | OH | 41,500 | Sales Agent | 1,190,600 | |||
| AR | 10,220 | MA | 56,074 | OK | 14,240 | Home Address | 1,027,200 | |||
| AZ | 62,262 | MD | 40,508 | OR | 20,562 | Business Address | 732,000 | |||
| CA | 274,293 | ME | 5,672 | PA | 39,267 | Male | 750,100 | |||
| CO | 34,664 | MI | 52,733 | RI | 2,361 | Female | 718,800 | |||
| CT | 24,263 | MN | 28,810 | SC | 30,022 | |||||
| DC | 5,342 | MO | 37,607 | SD | 2,255 | |||||
| DE | 1,475 | MS | 8,761 | TN | 34,295 | |||||
| FL | 221,400 | MT | 1,193 | TX | 135,964 | |||||
| GA | 71,410 | NC | 70,200 | UT | 19,156 | |||||
| HI | 2,195 | ND | 1,656 | VA | 51,480 | |||||
| IA | 9,578 | NE | 6,800 | VT | 6,975 | |||||
| ID | 9,885 | NH | 3,579 | WA | 5,479 | |||||
| IL | 79,520 | NJ | 64,107 | WI | 11,477 | |||||
| IN | 38,900 | NM | 9,835 | WV | 1,211 | |||||
| KS | 5,895 | NV | 26,669 | WY | 2,692 |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
Mail Only |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||