| ||||||||||
| F1RSTMARK Physician Assistants by Therapeutic Class of Prescriptions Written | ||||||||||
|
More than 36,500
physician assistants, selectable by therapeutic class of prescriptions
written. PAs are certified and licensed to provide routine diagnosis, treat patients, and prescribe under physician supervision. Physician Assistants can prescribe in most states. Each record includes the contact name and full address. Phone and fax numbers where available at an additional cost. | ||||||||||
|
Therapeutic Class Prescribing |
# of PAs |
Therapeutic Class Prescribing |
# of PAs |
Therapeutic Class Prescribing |
# of PAs |
||
| Anti-Anginal Antihypertensive | 6,684 | Antipsychotics | 3,081 | Hormone Replacement Therapy | 3,420 | ||
| Anti Anxiety & Sedatives | 7,392 | Antispasmodics | 3,772 | Inhaled Steroids | 6,422 | ||
| Anti Convulsants | 4,114 | Asthma/COPD | 4,455 | Oncology Therapy | 670 | ||
| Anti Parkinsons | 2,050 | ADHD | 1,436 | Ophthalmic | 3,450 | ||
| Anti Ulcer | 7,337 | Bronchodilators | 6,278 | Osteoporosis Therapy | 4,703 | ||
| Antiarthritics | 6,953 | Cholesterol Reducers | 5,443 | Otic/Ear | 5,627 | ||
| Antibiotics- Oral | 9,604 | Contraceptives | 4,000 | Pain Management | 8,850 | ||
| Antibiotics- IV | 4,777 | Decongestants | 6,433 | Pediatric Products | 4,433 | ||
| Antibiotics- UTI | 7,330 | Dermatology | 5,907 | PPI (Proton Pump Inhibitor) | 7,514 | ||
| Anticoagulants | 5,423 | Diabetes Therapy | 5,890 | Respiratory Vaccine | 1,347 | ||
| Antidepressants | 6,367 | Endocrine/Thyroid | 3,410 | Vaginal Therapeutics | 5,100 | ||
| Antihistamines | 7,500 | Erectile Dysfunction | 3,784 | Viral Vaccine | 1,600 | ||
| Antimigraine | 4,854 | HIV/AIDS | 539 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$125
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||