| ||||||||||
| F1RSTMARK Nurses by Specialty | ||||||||||
|
More than 243,000 Registered Nurses (RNs)
and 23,000
Licensed Practical Nurses (LPNs) with specialty by state. Each record includes the contact name and full address. Can be selected by state of residence or state of licensure. SAN # may be required. | ||||||||||
| # of Names |
# of Names |
|||||
| Specialty | RNs |
LPNs |
Specialty | RNs |
LPNs |
|
| Acute Care Practitioner | 221 | 31 | Medicine Assistant | 3 | 10 | |
| Adult Care | 839 | 64 | Midwife | 471 | 7 | |
| Adult Psychiatry | 6,097 | 421 | Neonatal | 8,007 | 178 | |
| Advance Practice | 6,080 | 42 | Neurology | 413 | 68 | |
| AIDS | 85 | 15 | Nurse Anesthesiologist | 6,884 | 88 | |
| Cardiology | 2,420 | 176 | Nurse Practitioner | |||
| Child Psychiatry | 8 | 2 | OB/GYN | 17,922 | 1,114 | |
| Clinical Nursing | 2,009 | 6 | Occupational Health | 1,033 | 268 | |
| Community Health | 2,967 | 652 | Oncology | 5,209 | 251 | |
| Critical Care | 13,691 | 135 | Orthopedics | 1,255 | 133 | |
| Dermatology | 82 | 80 | Pediatric Oncology | 296 | 3 | |
| Dialysis | 745 | 85 | Pediatrics | 12,414 | 1,530 | |
| Drug & Alcohol | 227 | 48 | Perinatal | 15 | 2 | |
| Emergency Care | 15,857 | 411 | Peri-Operative | 3,548 | 86 | |
| Eye, Ear, Nose & Throat | 144 | 52 | Prescriptive Author | 3,190 | 21 | |
| Family Care | 3,977 | 864 | Public Health | 52,573 | 402 | |
| Family Planning | 1 | 2 | Rehabilitation | 3,122 | 290 | |
| Geriatric Aid | 61 | 113 | Reproductive Health | 69 | 0 | |
| Geriatric Care | 13,622 | 10,624 | School Nurse | 5,933 | 62 | |
| Home Health Assistant | 2 | 2 | Transplants | 103 | 2 | |
| Home Health Care | 7,072 | 693 | Urology | 1 | 80 | |
| Medical/Surgery | 32,703 | 3,854 | Women's Health | 1,834 | 20 | |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||