| ||||||||||
| F1RSTMARK Nurses by Ethnicity & Language | ||||||||||
|
More than 1,600,000
Registered Nurses (RNs) and 474,000
Licensed Practical Nurses (LPNs) coded by ethnicity/culture. Each record includes the contact name and full address. Can be selected by state of residence or by state of licensure. SAN # may be required. | ||||||||||
| Ethnicity/Culture | # of Nurses | Ethnicity/Culture | # of Nurses | |
| *African American 65%+ | 23,386 | Indian | 12,380 | |
| *African American 75%+ | 18,159 | Irish | 235,031 | |
| *African American 85%+ | 19,728 | Italian | 127,619 | |
| *African American 95%+ | 23,987 | Japanese | 7,931 | |
| Arab | 11,146 | Jewish | 82,286 | |
| Armenian | 3,303 | Kenyan | 1,036 | |
| Austrian | 14,560 | Korean | 9,592 | |
| Belgian | 2,319 | Lithuanian | 2,098 | |
| Black African | 24,511 | Native American | 3,394 | |
| Byelorussian | 1,004 | Nigerian | 6,437 | |
| Chinese | 18,819 | Norwegian | 15,029 | |
| Croatian | 1,430 | Persian | 2,024 | |
| Czech | 11,193 | Polish | 44,144 | |
| Danish | 18,324 | Portugese | 10,967 | |
| Dutch | 63,491 | Romanian | 2,103 | |
| English | 1,068,420 | Ruandan | 1,031 | |
| Ethiopian | 1,706 | Russian | 14,125 | |
| Filipino | 23,576 | Scottish | 251,682 | |
| Finnish | 4,453 | Serbian | 2,952 | |
| French | 102,967 | Slovakian | 4,545 | |
| German | 269,719 | Slovenian | 1,541 | |
| Ghanaian | 1,706 | Swedish | 36,295 | |
| Greek | 7,964 | Thai | 1,077 | |
| Hispanic | 181,161 | Ukranian | 3,110 | |
| Hungarian | 15,272 | Vietnamese | 6,383 | |
| * % black residents based on census data | Welsh | 102,924 | ||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||