| ||||||||||
| F1RSTMARK Nursing Executives in Healthcare Facilities | ||||||||||
|
More than 131,000 executive level RNs in hospitals
and other healthcare
settings such as nursing homes, municipal health departments, home healthcare agencies, and hospices. Can be selected by specialty or facility location. Each record includes the facility name, full address, and the name of the nurse. | ||||||||||
| Nursing Specialty/Title | # of Names |
Nursing Specialty/Title |
# of Names |
Nursing Specialty/Title |
# of Names | ||
| In Hospitals | In Hospitals | In Nursing Homes | |||||
| Administrator | 316 | Occupational Therapy Dir | 102 | Activity Director | 88 | ||
| Ambulatory/Outpatient Svcs | 2,765 | Oncology Services Director | 651 | Administrator | 895 | ||
| Cardiac Cath Lab Director | 697 | Operating Room | 3,947 | Admissions Director | 664 | ||
| Cardiology Director | 235 | Patient Services Director | 5,074 | Alzheimer Service Director | 640 | ||
| Case Management Director | 1,774 | Pharmacy | 107 | Director | 249 | ||
| Central Supply | 419 | Physical Therapy Director | 99 | Education, In Service | 9,895 | ||
| CEO | 195 | Psychiatric Services Director | 230 | HIPAA Compliance | 1094 | ||
| Chief Operating Officer | 356 | QA/QC | 2,320 | Human Resources | 490 | ||
| Director | 1,880 | Rehabilitation Director | 101 | Marketing | 141 | ||
| Discharge Planner | 1,649 | Respiratory Therapy | 388 | Medical Records Director | 582 | ||
| DRG | 114 | Risk Management | 2,147 | Nursing Director | 16,134 | ||
| Drug/Substance Abuse | 191 | Safety | 375 | Physical Therapy Director | 106 | ||
| Education, In Service | 3,786 | Social Services | 920 | Purchasing | 219 | ||
| Emergency Services | 3,870 | Sterile Services | 1,609 | QA/QC | 2,248 | ||
| Geriatric Services Director | 331 | Surgery | 3,175 | Rehabilitation Director | 116 | ||
| HIPAA Compliance | 586 | Tele Medicine Director | 201 | Social Services | 85 | ||
| Home Healthcare Services Dir | 1,092 |
In Public Health Departments |
In Home Healthcare |
||||
| Human Resources | 2,523 | Director | 604 | Administrator | 3,477 | ||
| ICU/CCU | 3,237 | Nursing Director | 1,315 | Director | 1,799 | ||
| Infection Control | 4,420 | In Assisted Living Centers | Nursing Director | 8,524 | |||
| Librarian | 249 | Administrator | 188 |
In Hospices |
|||
| Managed Care | 251 | Medical Director | 2,215 | Administrator | 102 | ||
| Management Services Director | 132 |
In Outpatient Surgery Centers |
Medical Director | 113 | |||
| Neonatal Care Director | 1,390 | Administrator | 871 |
In Ambulatory Centers |
|||
| Nursing Director | 6,269 | Nursing Director | 709 | Director | 935 | ||
| Obstetrics/Gynecology | 1,651 | Purchasing | 135 |
Medical Director |
510 | ||
| Occupational Therapy Dir | 102 |
In Cancer Centers |
|||||
| Director | 227 | ||||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||