| ||||||||||
| F1RSTMARK Nurse Practitioners by Therapeutic Class of Prescriptions Written | ||||||||||
|
More than 60,000 nurse practitioners,
selectable by therapeutic class of prescriptions written.
Nurse Practitioners are registered nurses who perform physical exams and developmental assessments, treat common illnesses, and coordinate patient healthcare needs. Nurse Practitioners can prescribe in Each record includes the contact name and full address. Phone and fax numbers where available at an additional cost. | ||||||||||
|
Therapeutic Class Prescribing |
# of NPs |
Therapeutic Class Prescribing |
# of NPs |
Therapeutic Class Prescribing |
# of NPs |
||
| Anti Anxiety & Sedatives | 11,782 | Antihistamines | 13,376 | HIV-AIDS | 781 | ||
| Anti Arthritics | 9,211 | Antihypertensives | 11,216 | Hormone Replacement Therapy | 7,970 | ||
| Anti Convulsants | 6,700 | Asthma/COPD | 7,934 | Inhaled Steroids | 11,310 | ||
| Anti Migraine | 7,510 | ADHD | 3,142 | Oncology Therapy | 1,067 | ||
| Anti Psychotics | 5,687 | Bronchodilators |
10,371 |
Ophthalmic | 6,102 | ||
| Anti Parkinsons | 3,739 | Cholesterol Reducers | 9,572 | Osteoporosis Therapy | 9,046 | ||
| Anti Ulcer | 11,296 | Contraceptives | 9,434 | Otic/Ear | 9,113 | ||
| Antibiotics- Oral | 16,136 | Decongestants | 11,850 | Pain Management | 13,605 | ||
| Antibiotics- IV | 5,361 | Dermatology | 10,276 | Pediatric Products | 6,507 | ||
| Antibiotics- UTI | 14,150 | Diabetes Therapy | 9,930 | PPI (Proton Pump Inhibitor) | 11,172 | ||
| Anticoagulants | 7,125 | Endocrine/Thyroid | 6,567 | Vaginal Therapeutics | 10,707 | ||
| Antidepressants | 12,905 | Erectile Dysfunction | 6,160 | ||||
| Phone Numbers | 100% |
Phone Numbers |
100% |
Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$110
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||