| ||||||||||
| F1RSTMARK Nurse Practitioners by Specialty | ||||||||||
|
More than 140,000 nurse practitioners
who are licensed and practicing in the US. NPs are registered nurses who perform physical exams and developmental assessments, treat common illnesses, and coordinate patient healthcare needs. Nurse Practitioners can prescribe in all 50 states. Each record includes the contact name and full address. Phone and fax numbers where available at an additional cost. Can also be selected by hospital or group practice/physician office affiliation at an additional cost. | ||||||||||
|
Specialty |
# of Names |
Specialty |
# of Names |
|
| Acute Care Medicine | 1,750 | Infectious Disease | 94 | |
| Adolescent Medicine | 502 | Internal Medicine | 1,085 | |
| Adult Medicine | 15,041 | Neonatal/Perinatal Medicine | 2,830 | |
| Anesthesiology | 7,990 | Ob/Gyn | 8,160 | |
| Cardiology | 1,093 | Occupational Health | 395 | |
| Cardiothoracic Surgery | 144 | Oncology/Hematology | 797 | |
| Critical Care Medicine | 1,784 | Pain Management | 179 | |
| Dermatology | 208 | Pediatrics | 10,783 | |
| Diabetes | 313 | Primary Care | 2,278 | |
| Emergency Medicine | 1,250 | Psychiatry | 5,357 | |
| Family Medicine | 36,620 | Pulmonary Disease | 122 | |
| General Surgery | 713 | Reproductive Med/Family Planning | 204 | |
| Geriatric Medicine | 3,950 | Rural/Community/Home Health | 491 | |
| HIV/AIDS | 181 | School/College Health | 612 | |
| Women's Health | 6,332 | |||
| Phone Numbers | 100% | Phone Numbers |
100% |
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1st use base |
$110
($595 min) |
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||