| ||||||||||
| F1RSTMARK K-12 Teachers in Special Schools | ||||||||||
|
K-12 teachers
who teach at special schools, such as
alternative, blue ribbon, religious, tech-savvy, or schools for children with special needs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers!
| ||||||||||
|
Type of Special School |
# of Names |
Type of Special School |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| 7th Day Adventist Schools | 3,512 | 821 | Mentally Challenged | 11,019 | 2,722 | |||
| Adult Education Schools | 5,053 | 1,249 | Military School | 805 | 187 | |||
| Alternative Schools | 23,454 | 5,415 | Montessori | 6,709 | 1,736 | |||
| Armed Srv Dependent Schools | 788 | 194 | Natl Assoc. Independent Schools (NAIS) | 38,345 | 9,119 | |||
| Blue Ribbon Schools | 181,741 | 51,692 | Native American School | 2,291 | 485 | |||
| Boarding School | 9,588 | 2,097 | Other Christian | 61,345 | 15,378 | |||
| Catholic Schools | 124,407 | 29,200 | Physically Challenged | 5,847 | 1,526 | |||
| Charter Schools | 33,816 | 7,384 | Private Schools | 169,268 | 41,090 | |||
| County Operated Schools | 2,408 | 704 | Public Schools | 3,033,693 | 834,368 | |||
| Emotionally Challenged | 1,474 | 384 | Schools at Correctional Institutions | 1,059 | 262 | |||
| Jewish Schools | 5,449 | 1,071 | State Operated Schools | 11,904 | 2,911 | |||
| Lutheran Schools | 12,182 | 3,624 | Tech Savvy Schools | 1,848,080 | 517,523 | |||
| Magnet Schools | 92,931 | 25,666 | Vocational Schools | 20,092 | 5,560 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||