| ||||||||||
| F1RSTMARK K-12 Special Needs & Gifted Teachers | ||||||||||
|
K-12 teachers who teach special needs and gifted students, including alternative education, gifted
and talented, physically, mentally, visually, emotionally, and multi-challenged, hearing impaired, and learning disabled children. Also includes physical, speech/language, and occupational therapists. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers! | ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| Adaptive PE Teacher | 5,595 | 1,573 | School Resource Officer | 1,150 | 214 | |||
| At Risk/Alternative Teacher | 15,386 | 4,308 | Sign Language Teacher | 976 | 268 | |||
| Autism Specialist | 5,830 | 1,786 | Special Ed Dept Chairperson | 9,203 | 2,611 | |||
| Basic Skills Teacher | 4,447 | 1,320 | Special Education Teacher | 241,845 | 67,822 | |||
| Early Childhood/Special Needs Teacher | 22,125 | 6,112 | Speech-Language Pathologist | 55,300 | 15,051 | |||
| Hearing Specialist | 9,166 | 2,521 | Study Skills Teacher | 6,719 | 2,052 | |||
| Hospital/Homebound Teacher | 1,331 | 291 | Teacher of Emotionally Challenged | 21,245 | 6,693 | |||
| Learning Differences Teacher | 52,102 | 15,922 | Teacher of Gifted Children | 28,799 | 8,023 | |||
| Life Skills Teacher | 9,488 | 3,008 | Teacher of Mentally Challenged | 25,364 | 8,615 | |||
| Occupational Therapist | 8,487 | 2,295 | Teacher of Physically Challenged | 8,181 | 2,582 | |||
| Physical Therapist | 4,689 | 1,236 | Teacher of Visually Impaired | 3,006 | 900 | |||
| Reading/Literacy Coach | 9,230 | 2,215 | Title I Teacher | 23,524 | 5,655 | |||
| Resource Teacher | 55,586 | 14,881 | ||||||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||