| ||||||||||
| F1RSTMARK K-12 Social Studies Teachers | ||||||||||
|
K-12 teachers who teach social studies
courses, including civics, economics, geography, government
and law, US, world, local and state history, psychology, religion, and sociology. Includes department chairs. Can be selected by grade level, or by subject or course taught. Can be selected at school or home addresses. Each record includes the name of the teacher or administrator, school name, and full address of school. If at home, record includes name of teacher and full home address. Ask about email lists for teachers!
| ||||||||||
|
Course |
# of Names |
Course |
# of Names |
|||||
| At School | At Home | At School | At Home | |||||
| American Literature Teacher | 4,530 | 1,231 | Philosophy Teacher | 452 | 125 | |||
| Business Law Teacher | 1,380 | 476 | Psychology Teacher | 8,234 | 2,655 | |||
| Civics/Government Teacher | 23,122 | 7,274 | Reading Recovery Teacher | 6,641 | 1,504 | |||
| Consumer Economics Teacher | 242 | 77 | Religion Teacher | 11,623 | 2,814 | |||
| Current Events Teacher | 1,969 | 647 | Social Studies Dept Chair | 12,137 | 3,833 | |||
| Economics Teacher | 12,284 | 3,791 | Social Studies Teacher | 129,842 | 36,787 | |||
| Geography Teacher | 20,485 | 6,291 | Sociology/Anthropology Teacher | 5,142 | 1,734 | |||
| Humanities Teacher | 4,435 | 1,176 | State/Local History Teacher | 4,506 | 1,374 | |||
| Law Teacher | 2,936 | 941 | U.S. History Teacher | 53,249 | 16,421 | |||
| Minorities Teacher | 508 | 152 | World History/Culture Teacher | 31,207 | 9,684 | |||
| Phone Numbers | 100% | N/A | Phone Numbers | 100% | N/A | |||
|
Price per Thousand |
Selects |
Data Output |
||||||
|
1-time use |
|
|
|
|
||||
|
Additional charges may
apply |
||||||||
|
Same day to
24 hour turn around |
||||||||